Descripción
Bicicleta de montaña Scott Aspect 920 2021
La Aspect 920 de SCOTT es una bicicleta de montaña rígida sin suspensión trasera, diseñada para ser ligera, eficaz y con un precio razonable. La horquilla cuenta con mecanismo de bloqueo remoto, frenos de disco Shimano y componentes de Syncros. Es el modelo perfecto para principiantes o para usuarios de bicicleta de montaña que se guíen por el presupuesto.
Especificaciones técnicas de las Aspect 920 2021
-
FRAME
Aspect 900 series / Alloy 6061 Custom Butted Tubing
Boost QR 5x141mm / Tapered Headtube / BB92
Internal Cable Routing / replaceable hanger -
FORK
Suntour XCR32-RL-R
Air / Alloy Steerer
Remote Lockout / Reb. Adj.
100mm travel -
REMOTE SYSTEM
Suntour Remote lockout -
REAR DERAILLEUR
Shimano XT RD-M8000 SGS
Shadow Type / 20 Speed -
FRONT DERAILLEUR
Shimano Deore FD-M5100 Side Swing / 31.8mm -
SHIFTERS
Shimano Deore SL-M5100
R-plus / 2 way release
w/gear indicator -
CRANKSET
Shimano FC-M5100-B2
2-piece Design / 36X26 -
BB-SET
Shimano BB-MT500-PA / shell 41x92mm -
CHAIN
KMC X11 -
CASSETTE
Shimano CS-M5100-11 / 11-42T -
BRAKES
Shimano MT200 / Hydr. Disc -
ROTOR
Shimano SM-RT10 CL / 180 delante y 160 detrás -
HANDLEBAR
Syncros 3.0 / 720mm
black / 31.8mm / 12mm rise / 9° BS
Syncros Comfort Lock-on Grip -
H’STEM
Syncros 3.0 / 7° / Black -
SEATPOST
Syncros 3.0
31.6mm / 350mm / Black -
SEAT
Syncros 3.0 -
HEADSET
Syncros OE Press Fit / Reduce 1.5″-1 1/8″
OD 50/62mm / ID 44/56mm -
HUB (FRONT)
Formula CL51 -
HUB (REAR)
Formula CL2241 / 141QR -
SPOKES
14 G / stainless / black -
RIMS
Syncros X-20 Disc
32H / black -
FRONT TIRE
Kenda Booster
2.4″ / 30TPI -
REAR TIRE
Kenda Booster
2.4″ / 30TPI -
PEDALS
VP VP-536 -
APPROX WEIGHTS IN KG
13.90 -
APPROX WEIGHTS IN LBS
30.64 -
MAX. SYSTEM WEIGHT
128 kg
The overall weight includes the bike
the rider
the equipment
and possible additional luggage.
GEOMETRÍA SCOTT ASPECT 920
XS | S | M | L | XL | XXL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° | ||||||||||||
B | HEAD TUBE LENGTH | 95.0 MM | 100.0 MM | 110.0 MM | 120.0 MM | 135.0 MM | 150.0 MM | ||||||||||||
C | TOP TUBE HORIZONTAL | 560.0 MM | 585.0 MM | 600.0 MM | 615.0 MM | 635.0 MM | 655.0 MM | ||||||||||||
D | STANDOVER HEIGHT | 743.0 MM | 771.0 MM | 783.0 MM | 821.0 MM | 857.0 MM | 891.0 MM | ||||||||||||
E | BB OFFSET | -60.0 MM | -60.0 MM | -60.0 MM | -60.0 MM | -60.0 MM | -60.0 MM | ||||||||||||
F | BB HEIGHT | 316.0 MM | 316.0 MM | 316.0 MM | 316.0 MM | 316.0 MM | 316.0 MM | ||||||||||||
G | WHEEL BASE | 1,102.0 MM | 1,090.0 MM | 1,102.0 MM | 1,123.0 MM | 1,144.0 MM | 1,164.0 MM | ||||||||||||
H | BB CENTER TO TOPTUBE CENTER | 309.0 MM | 349.0 MM | 394.0 MM | 434.0 MM | 484.0 MM | 534.0 MM | ||||||||||||
I | BB CENTER TO TOP OF SEATTUBE | 355.0 MM | 395.0 MM | 440.0 MM | 480.0 MM | 530.0 MM | 580.0 MM | ||||||||||||
J | SEAT ANGLE | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | ||||||||||||
K | CHAINSTAY | 450.0 MM | 450.0 MM | 450.0 MM | 450.0 MM | 450.0 MM | 450.0 MM | ||||||||||||
L | REACH | 388.0 MM | 406.0 MM | 419.0 MM | 431.0 MM | 447.0 MM | 463.0 MM | ||||||||||||
M | STACK | 580.0 MM | 603.0 MM | 612.0 MM | 622.0 MM | 636.0 MM | 649.0 MM | ||||||||||||
N | STEM LENGTH | 50.0 MM | 60.0 MM | 70.0 MM | 80.0 MM | 90.0 MM | 100.0 MM |
Valoraciones
No hay valoraciones aún.